Book Now
English
  • Miyun Road,Nankai District,Tianjin,China
  • +86 22 26465630
  •  info@s-fou.com
English
Wear sleeves

SINOFOU Speedi-Sleeve

There is no shaft disassembly or machining involved and costly downtime is minimized. Since the same sized seal as the original can be used, there is no need to search for other seals, or keep a stock of different sizes. No special equipment is required since the installation tool is supplied with the sleeve. A mallet and a pair of pliers are all that is needed for the installation. Size range The standard size range covers sleeves for shaft diameters from 11,99 to 203,33 mm (0.472 to 8 in.). Depending on production quantities, non-standard sizes can be manufactured. Each sleeve is designed to fit a specific shaft diameter range, usually above and below the nominal shaft diameter. This permits some flexibility to accommodate variations in the actual shaft diameter.

Category
Tolerance
Radial Clearance
Cage
Allowable angle error
Operating temperature
Equivalent Dynamic Load
Equivalent Static Load
Code description
  • Internal diameter
    mm
    mm
  • External diameter
    mm
    mm
  • Width
    mm
    mm
  • SINOFOU Speedi-Sleeve
  • Bearing inner race
  • LDSLV4
  • 5
    1
    1
    1
    Warning: include(): Filename cannot be empty in /home/sinofougsvi4noodftotu/wwwroot/cache/template/template/36359950c4fb828e0a0d.html on line 447 Warning: include(): Filename cannot be empty in /home/sinofougsvi4noodftotu/wwwroot/cache/template/template/36359950c4fb828e0a0d.html on line 447 Warning: include(): Failed opening '' for inclusion (include_path='.:') in /home/sinofougsvi4noodftotu/wwwroot/cache/template/template/36359950c4fb828e0a0d.html on line 447
    Designation Shaft diameter range Nominal dimensions Principal dimensions
    d1 min. [mm]
    d1 max. [mm]
    d1 [mm]
    D [mm]
    b [mm]
    B max. [mm]
    b1 [mm]
      99049   11.99   12.07   11.99   15.49   8.41   5.99   47.63
      99050   12.65   12.75   12.7   15.49   8.74   6.35   50.8
      99055   13.89   14   14   19.05   9.93   6.35   46.51
      99056   14.22   14.38   14.3   19.05   9.93   6.35   46.51
      99059   14.96   15.06   15.01   19.05   8.99   5   47.29
      99062   15.82   15.93   15.88   19.05   10.31   7.95   50.8
      99810   15.82   15.93   15.88   19.05   10.31   7.95   50.8
      99058   15.9   16   16   18.24   11.13   7.95   50.8
      99068   16.94   17.04   16.99   22.23   11   8   50.8
      99060   17.32   17.42   17.37   22.86   11.13   7.95   50.8
      99082   17.88   18.01   18.01   24.43   11   8   46
      99076   19   19.1   19.05   24   11.13   7.95   50.8
      99811   19   19.1   19.05   24   11.13   7.95   50.8
      99081   19.28   19.33   19.3   23.83   11.13   7.95   50.8
      99080   19.81   19.91   19.84   23.75   11.13   7.95   50.8
      99078   19.94   20.04   19.99   23.62   11   8   50.8
      99083   20.62   20.7   20.65   30.18   14.3   9.53   76.2
      99086   21.77   21.87   21.82   29.34   9.53   6.35   50.8
      99084   21.87   22   22   30.18   9.12   6.58   47.14
      99085   21.87   22   22   30.18   11.99   8   46.02
      99087   22.17   22.28   22.23   27.79   11.13   7.95   50.8
      99812   22.17   22.28   22.23   27.79   11.13   7.95   50.8
      99091   23.06   23.16   23.11   30.94   11.13   7.95   46.91
      99860   23.06   23.16   23.11   30.94   11.13   7.95   46.91
      99092   23.88   24   24   28.7   11.13   7.95   50.8
      99094   24.54   24.64   24.61   28.7   11.13   7.95   50.8
      99096   24.54   24.64   24.61   28.7   18.26   15.88   50.8
      99098   24.94   25.04   24.99   33.02   11   7.95   50.8
      99813   24.94   25.04   24.99   33.02   11   7.95   50.8
      99814   25.35   25.45   25.4   30.96   11.13   7.95   50.8

    Send Email